George J. Smith & Son

Connecticut Town Mill Rates:

A mill is equal to $1.00 of tax for each $1,000 of assessment. To calculate the property tax, multiply the assessment of the property by the mill rate and divide by 1,000. For example, a property with a assessed value of $50,000 located in a municipality with a mill rate of 20 mills would have a property tax bill of $1,000 per year.

Local property tax mill rates  have been set for individual Connecticut municipalities for fiscal year 2006-2007. These rates are based upon the 2005 grand list and are available below.

Code Service District Code Municipality Millrate Grand List Year
1 0 Andover 41.3000 2005
2 0 Ansonia 32.3000 2005
3 0 Ashford 33.0000 2005
4 0 Avon 24.8500 2005
5 0 Barkhamsted 26.7000 2005
5 1 Barkhamsted Fire District 1.3000 2005
6 0 Beacon Falls 34.0600 2005
7 0 Berlin 28.7400 2005
7 1 Berlin - Kensington Fire District 1.0000 2005
7 2 Berlin - Worthington Fire District 1.8200 2005
8 0 Bethany 28.2100 2005
9 0 Bethel 27.7500 2005
10 0 Bethlehem 21.8200 2005
11 0 Bloomfield 32.5000 2005
11 1 Bloomfield, Center Fire District 0.9000 2005
11 2 Bloomfield, Blue Hill Fire District 2.2000 2005
12 0 Bolton 30.5200 2005
13 0 Bozrah 25.0000 2005
14 0 Branford 21.7600 2005
15 0 Bridgeport 42.2800 2005
16 0 Bridgewater 19.5000 2005
17 0 Bristol 34.2100 2005
18 0 Brookfield 24.5800 2005
19 0 Brooklyn 21.4100 2005
20 0 Burlington 27.8200 2005
21 0 Canaan 29.5000 2005
22 0 Canterbury 21.2500 2005
23 0 Canton 28.9100 2005
24 0 Chaplin 33.8000 2005
25 0 Cheshire 27.1500 2005
26 0 Chester 22.3700 2005
27 0 Clinton 19.5700 2005
28 0 Colchester 32.4700 2005
29 0 Colebrook 22.5900 2005
30 0 Columbia 30.3000 2005
31 0 Cornwall 21.8000 2005
32 0 Coventry 26.9200 2005
33 0 Cromwell 31.2900 2005
33 1 Cromwell Fire District 2.1000 2005
34 0 Danbury 22.0500 2005
35 0 Darien 13.4000 2005
36 0 Deep River 20.7500 2005
37 0 Derby 24.8000 2005
38 0 Durham 26.2500 2005
39 0 Eastford 31.2000 2005
40 0 East Granby 26.9000 2005
41 0 East Haddam 27.2300 2005
42 0 East Hampton 22.4800 2005
43 0 East Hartford 43.6200 2005
44 0 East Haven 37.7500 2005
45 0 East Lyme 28.3900 2005
46 0 Easton 26.5700 2005
47 0 East Windsor 27.8123 2005
48 0 Ellington 24.3000 2005
49 0 Enfield 36.1800 2005
49 1 Enfield Fire District #1 3.1000 2005
49 2 Enfield Thompsonville Fire District #2 7.1500 2005
49 3 Enfield, Hazardville Fire District #3 2.7500 2005
49 4 Enfield, No. Thompsonville Fire District #4 3.0000 2005
49 5 Enfield Shaker Pines Fire District #5 1.8000 2005
50 0 Essex 16.2000 2005
51 0 Fairfield 16.6700 2005
52 0 Farmington 25.2400 2005
53 0 Franklin 23.6300 2005
54 0 Glastonbury 34.0000 2005
55 0 Goshen 21.2000 2005
56 0 Granby 34.6700 2005
57 0 Greenwich 7.5000 2005
57 1 Greenwich + Sewer 7.8530 2005
58 0 Griswold 28.7500 2005
59 0 Groton 24.0500 2005
59 1 Groton Sewer District 0.7500 2005
59 2 Groton, City of Groton 4.9050 2005
59 3 Groton, Poquonock Bridge Fire 6.1000 2005
59 4 Groton, Mystic Fire 2.8200 2005
59 5 Groton, Noank Fire 1.0000 2005
59 6 Groton, Old Mystic Fire 2.8500 2005
59 8 Center Groton Fire 4.5000 2005
59 9 Groton, W. Pleasant Valley Fire 3.4000 2005
59 10 Groton, Mumford Cove 0.2480 2005
59 13 Groton, Long Point Assoc. 3.8300 2005
60 0 Guilford 23.1600 2005
61 0 Haddam 25.0000 2005
62 0 Hamden 27.9500 2005
63 0 Hampton 30.1000 2005
64 0 Hartford 64.8200 2005
65 0 Hartland 21.2500 2005
66 0 Harwinton 24.9000 2005
67 0 Hebron 34.8900 2005
68 0 Kent 17.5800 2005
69 0 Killingly 25.8000 2005
69 1 Killingly Attawaugan FD 2.8300 2005
69 2 Killingly Dayville FD 1.8000 2005
69 3 Killingly Dyer Manor 0.4300 2005
69 4 Killingly E. Killiingly FD 2.0000 2005
69 5 Killingly So. Killingly FD 1.3000 2005
69 6 Killingly District 5 Orient Heights 0.5700 2005
69 7 Killingly Williamsville 2.2800 2005
70 0 Killingworth 27.6300 2005
71 0 Lebanon 25.3000 2005
72 0 Ledyard 24.9800 2005
73 0 Lisbon 21.0000 2005
74 0 Litchfield 23.9000 2005
75 0 Lyme 13.7500 2005
76 0 Madison 22.2800 2005
77 3 Manchester 8th Buckland Section Fire 1.9900 2005
77 1 Manchester + Special 46.9000 2005
77 2 Manchester 8th Fire + Sewer 3.9800 2005
77 4 Manchester Eighth District Base 35.5100 2005
77 0 Manchester 40.1400 2005
78 0 Mansfield 22.8800 2005
79 0 Marlborough 24.7100 2005
80 1 Meriden Second 44.5100 2005
80 0 Meriden 42.2000 2005
81 0 Middlebury 31.3200 2005
82 0 Middlefield 32.3500 2005
83 1 Middletown + City Fire 37.7000 2005
83 2 Middletown, South Fire 4.3810 2005
83 3 Middletown, Westfield Fire 1.1500 2005
83   Middletown, City Fire 5.9000 2005
83 0 Middletown 31.8000 2005
84 0 Milford 34.3600 2005
85 0 Monroe 26.0800 2005
86 0 Montville 29.8600 2005
87 0 Morris 20.5100 2005
88 0 Naugatuck 38.8000 2005
89 0 New Britain 45.8800 2005
89 1 New Britain + Downtown 49.4800 2005
90 0 New Canaan 14.0440 2005
90 1 New Canaan Sewer 0.6330 2005
91 0 New Fairfield 19.7000 2005
92 0 New Hartford 27.1000 2005
92 1 New Hartford Village FD #1 1.2500 2005
92 3 New Hartford Pine Meadow #3 1.7500 2005
92 4 New Hartford South End FD #4 0.5000 2005
93 3 New Haven + Whalley Avenue 49.3800 2005
93 0 New Haven 44.8500 2005
93 1 New Haven + Downtown Green 46.7000 2005
93 2 New Haven + Chapel West 47.3500 2005
94 0 Newington 25.7600 2005
95 0 New London 29.9300 2005
95 1 New London + Center District 31.5300 2005
95 2 New London Personal Property NA 2005
96 0 New Milford 20.8700 2005
96 1 New Milford Fire District 0.5500 2005
97 0 Newtown 27.3000 2005
98 0 Norfolk 27.2500 2005
99 0 North Branford 22.7600 2005
100 0 North Canaan 25.5000 2005
100 1 North Canaan + Fire District 27.2500 2005
100 2 North Canaan, Canaan Fire District 1.7500 2005
101 0 North Haven 28.7000 2005
102 0 North Stonington 18.6000 2005
103 1 Norwalk 1st 23.1640 2005
103 2 Norwalk 2nd 23.1640 2005
103 3 Norwalk 3rd 23.1640 2005
103 4 Norwalk 4th 23.2380 2005
103 5 Norwalk 5th 22.6350 2005
103 6 Norwalk 6th 21.4490 2005
103 10 Norwalk 10th 23.2380 2005
103 1 Norwalk 1st No Garbage 22.5610 2005
103 2 Norwalk 2nd No Garbage 22.5610 2005
103 3 Norwalk 3rd No Garbage 22.5610 2005
103 4 Norwalk 4th No Garbage 22.6350 2005
103 11 Norwalk Motor Vehicle Rate 23.2380 2005
104 0 Norwich City (Vol Fire) 28.0800 2005
104 1 Norwich (Fire) 32.0200 2005
105 0 Old Lyme 17.8000 2005
106 0 Old Saybrook 15.3500 2005
107 0 Orange 31.9000 2005
108 0 Oxford 19.3700 2005
109 0 Plainfield 26.9000 2005
109 1 Plainfield FD 1.3500 2005
109 2 Plainfield Moosup FD 1.7700 2005
109 3 Plainfield Central Village 2.7500 2005
109 4 Plainfield Wauregan 2.1250 2005
110 0 Plainville 36.2800 2005
111 0 Plymouth 41.3000 2005
112 0 Pomfret 19.2300 2005
112 1 Pomfret Fire District 0.8000 2005
113 0 Portland 38.9100 2005
114 0 Preston 26.2000 2005
115 0 Prospect 23.9800 2005
116 0 Putnam 14.2200 2005
116 1 Putnam + Special District 22.1200 2005
116 2 Putnam West Putnam Fire District 0.9000 2005
116 3 Putnam East Putnam Fire District   2005
117 0 Redding 22.7400 2005
118 0 Ridgefield 24.2300 2005
119 0 Rocky Hill 28.0000 2005
120 0 Roxbury 15.4000 2005
121 0 Salem 33.4000 2005
122 0 Salisbury 8.7000 2005
123 0 Scotland 33.0500 2005
124 0 Seymour 24.1630 2005
125 0 Sharon 14.9000 2005
126 0 Shelton 24.3100 2005
127 0 Sherman 15.4000 2005
128 0 Simsbury 35.9000 2005
128 1 Simsbury + Fire District 37.0500 2005
128 2 Simsbury, Fire District 1.1500 2005
129 0 Somers 21.0100 2005
130 0 Southbury 25.1000 2005
131 0 Southington 21.4000 2005
132 0 South Windsor 32.5400 2005
133 0 Sprague 24.0000 2005
134 0 Stafford 24.6300 2005
134 1 Stafford, Special Service District 1.5500 2005
135 0 Stamford Motor Vehicles 36.6000 2005
135 1 Stamford "A" 30.6800 2005
135 2 Stamford "B" 29.9400 2005
135 3 Stamford "C" 27.8900 2005
135 4 Stamford "CS" 28.5600 2005
135 5 Stamford Pprop Other than MV 30.6800 2005
136 0 Sterling 32.2500 2005
136 1 Sterling, Fire District 1.7000 2005
137 0 Stonington 20.8700 2005
137 1 Stonington Mystic FD 2.0500 2005
137 2 Stonington Pawcatuck FD 1.6250 2005
137 3 Stonington Quiambaug FD 0.6700 2005
137 4 Stonington FD 0.7500 2005
137 5 Stonington Wequetequock FD 0.8500 2005
137 6 Stonington Old Mystic FD 2.8500