George J. Smith & Son

Connecticut Town Mill Rates:

A mill is equal to $1.00 of tax for each $1,000 of assessment. To calculate the property tax, multiply the assessment of the property by the mill rate and divide by 1,000. For example, a property with a assessed value of $50,000 located in a municipality with a mill rate of 20 mills would have a property tax bill of $1,000 per year.

Local property tax mill rates  have been set for individual Connecticut municipalities for fiscal year 2006-2007. These rates are based upon the 2005 grand list and are available below.

Code Service District Code Municipality Millrate Grand List Year
1 0 Andover 41.3000 2005
2 0 Ansonia 32.3000 2005
3 0 Ashford 33.0000 2005
4 0 Avon 24.8500 2005
5 0 Barkhamsted 26.7000 2005
5 1 Barkhamsted Fire District 1.3000 2005
6 0 Beacon Falls 34.0600 2005
7 0 Berlin 28.7400 2005
7 1 Berlin - Kensington Fire District 1.0000 2005
7 2 Berlin - Worthington Fire District 1.8200 2005
8 0 Bethany 28.2100 2005
9 0 Bethel 27.7500 2005
10 0 Bethlehem 21.8200 2005
11 0 Bloomfield 32.5000 2005
11 1 Bloomfield, Center Fire District 0.9000 2005
11 2 Bloomfield, Blue Hill Fire District 2.2000 2005
12 0 Bolton 30.5200 2005
13 0 Bozrah 25.0000 2005
14 0 Branford 21.7600 2005
15 0 Bridgeport 42.2800 2005
16 0 Bridgewater 19.5000 2005
17 0 Bristol 34.2100 2005
18 0 Brookfield 24.5800 2005
19 0 Brooklyn 21.4100 2005
20 0 Burlington 27.8200 2005
21 0 Canaan 29.5000 2005
22 0 Canterbury 21.2500 2005
23 0 Canton 28.9100 2005
24 0 Chaplin 33.8000 2005
25 0 Cheshire 27.1500 2005
26 0 Chester 22.3700 2005
27 0 Clinton 19.5700 2005
28 0 Colchester 32.4700 2005
29 0 Colebrook 22.5900 2005
30 0 Columbia 30.3000 2005
31 0 Cornwall 21.8000 2005
32 0 Coventry 26.9200 2005
33 0 Cromwell 31.2900 2005
33 1 Cromwell Fire District 2.1000 2005
34 0 Danbury 22.0500 2005
35 0 Darien 13.4000 2005
36 0 Deep River 20.7500 2005
37 0 Derby 24.8000 2005
38 0 Durham 26.2500 2005
39 0 Eastford 31.2000 2005
40 0 East Granby 26.9000 2005
41 0 East Haddam 27.2300 2005
42 0 East Hampton 22.4800 2005
43 0 East Hartford 43.6200 2005
44 0 East Haven 37.7500 2005
45 0 East Lyme 28.3900 2005
46 0 Easton 26.5700 2005
47 0 East Windsor 27.8123 2005
48 0 Ellin